<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gradian Systems Ltd</title>
	<atom:link href="http://www.gradian.co.uk/publish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradian.co.uk/publish</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Barnet Council Fined for Data Loss</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/barnet-council-fined-for-data-loss/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/barnet-council-fined-for-data-loss/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:55:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[County Council data breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1184</guid>
		<description><![CDATA[Barnet Council has been fined £70,000 for losing documents containing the sensitive and confidential details of vulnerable children. According to the ICO  the  records were stolen during a burglary after a social worker employed by the  Borough of Barnet took the papers home from work. The documents  listed the names, addresses and dates of birth of  vulnerable children and included references to their sexual activities. The material was stored with an encrypted computer in a laptop bag which was taken [...]]]></description>
			<content:encoded><![CDATA[<p>Barnet Council has been fined £70,000 for losing documents containing the sensitive and confidential details of vulnerable children.</p>
<p>According to the ICO  the  records were stolen during a burglary after a social worker employed by the  Borough of Barnet took the papers home from work.</p>
<p>The documents  listed the names, addresses and dates of birth of  vulnerable children and included references to their sexual activities.</p>
<p>The material was stored with an encrypted computer in a laptop bag which was taken during the burglary.</p>
<p>The council lost an unencrypted device in a previous burlary,  which contained personal data. This was stolen from the home of another Barnet council employee. The ICO investigation in this case,  found the council failed to take appropriate organisational measures against the accidental loss of personal data held on paper records.</p>
<p>&#8220;Although the council had an information security policy and some guidance for staff on handling sensitive papers, the measures failed to explain how the information should be kept secure,&#8221; the ICO found.</p>
<p>Simon Entwisle, the ICO&#8217;s director of operations, said: &#8220;The potential for damage and distress in this case is obvious. It is, therefore, extremely disappointing the council had not put in place sufficient measures in time to avoid this second loss. While we are pleased that Barnet Council has now taken action to keep the personal data they use secure, it is vitally important that organisations have the correct guidance in place to keep sensitive paper records taken outside of the office safe. This includes storing papers containing sensitive information separately from laptops.</p>
<p>While the council introduced a paper-handling policy following the first theft, this policy was not in place at the time of the second loss.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/barnet-council-fined-for-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actiance Vantage for Microsoft SharePoint Now Available</title>
		<link>http://www.gradian.co.uk/publish/news/actiance-vantage-for-microsoft-sharepoint-now-available/</link>
		<comments>http://www.gradian.co.uk/publish/news/actiance-vantage-for-microsoft-sharepoint-now-available/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:54:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Actiance]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Vantage]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1181</guid>
		<description><![CDATA[Actiance has announced the release of Vantage for Microsoft SharePoint 2010, a new addition to the Actiance security and compliance platform. The solution allows enterprises to create granular policy controls for content inspection, real time alerts and role-based workflow for supervisory review, logging and archiving. For organizations in regulated industries, including financial services, legal and healthcare, this is a critical step to reduce risk and ensure corporate compliance with regulatory, legal and corporate governance rules. Collaboration tools, such as SharePoint, [...]]]></description>
			<content:encoded><![CDATA[<p>Actiance has <a href="http://www.actiance.com/news-events/press-releases/actiance-expands-platform-with-vantage-for-microsoft-sharepoint-2010-to-simplify-management-of-security-and-compliance-policy.aspx" target="_blank">announced</a> the release of Vantage for Microsoft SharePoint 2010, a new addition to the Actiance security and compliance platform.</p>
<p>The solution allows enterprises to create granular policy controls for content inspection, real time alerts and role-based workflow for supervisory review, logging and archiving. For organizations in regulated industries, including financial services, legal and healthcare, this is a critical step to reduce risk and ensure corporate compliance with regulatory, legal and corporate governance rules.</p>
<p>Collaboration tools, such as SharePoint, are changing the way enterprises conduct business, enabling the rapid creation and distribution of content and materials inside and outside organizations. Extending SharePoint features to monitor and manage publishing activities with contextual capture of content along with the creation of custom policies can help ensure compliance with corporate governance requirements and industry-specific regulations.</p>
<p>The Actiance platform provides robust security-enhanced compliance and management capabilities across a wide range of communication and collaboration systems. Enterprises can apply tailored polices and controls to comply with specific industry regulation, corporate governance, or legal-hold.</p>
<p>The platform also offers proactive features to monitor activity, including real-time alerts based on content detected and role-based reviews that include search capabilities and workflow review. Actiance users can both lower the costs needed to comply with regulatory, legal and corporate governance rules, as well as simplify policy control for the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/news/actiance-vantage-for-microsoft-sharepoint-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO issues £70,000 fine to Aneurin Bevan Health Board</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/ico-issues-70000-fine-to-aneurin-bevan-health-board/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/ico-issues-70000-fine-to-aneurin-bevan-health-board/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:17:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[NHS Data Protection Breaches]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1177</guid>
		<description><![CDATA[The Aneurin Bevan Health Board (ABHB) has been served a monetary penalty of £70,000  by the ICO. The fine was issued after a sensitive report was sent to the wrong person. According to the ICO, the error occurred when a letter containing a detailed psychological report of a mental-health patient had been sent to another former patient with a similar name. A consultant emailed his letter to a secretary for formatting, but did not include sufficiently clear identifiers for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Aneurin Bevan Health Board (ABHB) has been served a monetary penalty of £70,000  by the ICO.</p>
<p>The fine was issued after a sensitive report was sent to the wrong person. According to the ICO, the error occurred when a letter containing a detailed psychological report of a mental-health patient had been sent to another former patient with a similar name.</p>
<p>A consultant emailed his letter to a secretary for formatting, but did not include sufficiently clear identifiers for the secretary to select the correct patient. The doctor had also used the spellings of both patients&#8217; names in his email.</p>
<p>Further investigations revealed that neither the consultant nor the secretary had received any data protection training from the data controller, and that practices such as those that led to this incident were widely followed by clinical and secretarial staff within the organisation.</p>
<p>ABHB has signed an undertaking to ensure all staff are made aware of and  trained on the organisation&#8217;s policies on storage and use of personal data and  that there is appropriate and regular monitoring of compliance with policies on data protection and IT security, and that new checking processes are introduced across all sites to confirm a patient&#8217;s identity before personal information is sent out.</p>
<p>Stephen Eckersley, the ICO&#8217;s head of enforcement, said: “The health service holds some of the most sensitive information available. The damage and distress caused by the loss of a patient&#8217;s medical record is obvious, therefore it is vital that organisations across this sector make sure their data protection practices are adequate.</p>
<p>“Aneurin Bevan Health Board failed to have suitable checks in place to keep the sensitive information they handled secure. This case could have been extremely distressing to the individual and their family and may have been prevented if the information had been checked prior to it being sent.</p>
<p>“We are pleased that the board has now committed to taking action to address the problems highlighted by our investigation; however, organisations across the health service must stand up and take notice of this decision if they want to avoid future enforcement action from the ICO.”</p>
<p>Read the full <a href="http://www.ico.gov.uk/news/latest_news/2012/ico-issues-first-penalty-to-the-nhs-following-serious-data-breach-30042012.aspx" target="_blank">ICO report</a> on this data breach</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/ico-issues-70000-fine-to-aneurin-bevan-health-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of the of the 2012 London Marathon Runners Accidentally Shared</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/details-of-the-of-the-2012-london-marathon-runners-accidentally-shared/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/details-of-the-of-the-2012-london-marathon-runners-accidentally-shared/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:54:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1171</guid>
		<description><![CDATA[According to the BBC, the home and email addresses of the 38,000 entrants to the London Marathon were accidentally published on the organisers&#8217; website. The details were accessible all day to anybody logging on to the site and were available on the section in which commemorative medals, with individual race times inscribed, could be ordered. Nick Bitel, the chief executive of the London Marathon, said: &#8220;We apologise for this error, and are grateful to the BBC for bringing it to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC, the home and email addresses of the 38,000 entrants to the London Marathon were accidentally published on the organisers&#8217; website.</p>
<p>The details were accessible all day to anybody logging on to the site and were available on the section in which commemorative medals, with individual race times inscribed, could be ordered.</p>
<p>Nick Bitel, the chief executive of the London Marathon, said: &#8220;We apologise for this error, and are grateful to the BBC for bringing it to our attention.</p>
<p>&#8220;We immediately made sure that the glitch was corrected.</p>
<p>&#8220;We do not believe that this has led to a substantial number of individuals&#8217; details being accessed by members of the public.&#8221;</p>
<p>Read the full <a href="http://www.bbc.co.uk/news/uk-england-london-17820700" target="_blank">BBC report on this data breach</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/details-of-the-of-the-2012-london-marathon-runners-accidentally-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicestershire County Council in data breach</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/leicestershire-county-council-in-data-breach/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/leicestershire-county-council-in-data-breach/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:07:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[County Council data breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1168</guid>
		<description><![CDATA[Leicestershire County Council have breached the Data Protection Act (DPA), following the theft of a briefcase containing sensitive personal data from a social worker’s home, the Information Commissioner’s Office (ICO) said today. The ICO was informed by the Council in May 2011 that a briefcase, containing documents to be used for initiating court proceedings, had been stolen from a social worker’s house during a burglary. These contained the sensitive personal data of 18 individuals which outlined details of neglect and [...]]]></description>
			<content:encoded><![CDATA[<p>Leicestershire County Council have breached the Data Protection Act (DPA), following the theft of a briefcase containing sensitive personal data from a social worker’s home, the Information Commissioner’s Office (ICO) said today.</p>
<p>The ICO was informed by the Council in May 2011 that a briefcase, containing documents to be used for initiating court proceedings, had been stolen from a social worker’s house during a burglary. These contained the sensitive personal data of 18 individuals which outlined details of neglect and requested the removal of the children from their parents’ care.</p>
<p>The social worker had asked for permission to take the reports home in order to continue work on them, and this was authorised by the relevant manager, in accordance with the Council’s procedures.</p>
<p>At the time of the incident, the employee’s manager had received the relevant training, but the social worker had not. The authority had a policy in place but this didn’t relate to the handling of paper documents while working from home.</p>
<p>Stephen Eckersley, the ICO’s Head of Enforcement said:</p>
<p>“Local authorities must recognise that social workers are handling some of the most sensitive information available. The fact that this information often relates to vulnerable young children means it is all the more important for these organisations to provide staff with adequate training and guidance on how to keep this information secure.</p>
<p>“While Leicestershire County Council already recognised the risks associated with home working and had produced guidance for their staff, the guidance did not explain how papers containing personal information should be kept secure.</p>
<p>“We are pleased that the Council have now committed to taking action to protect the personal information they handle and will extend its training programme to cover all staff who are regularly required to take this information outside of the office.”</p>
<p>Leicestershire County Council <a title="View the Leicestershire County Council undertaking " href="http://www.ico.gov.uk/news/latest_news/2012/%7E/media/documents/library/Data_Protection/Notices/leicestershire_undertaking.ashx" target="_blank">have committed</a> to amending their existing policies to include detailed guidance relating to the security of paper documents while working from home, training staff on these amended policies, putting appropriate monitoring in place to ensure compliance, and implementing other security measures to ensure personal data is protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/leicestershire-county-council-in-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online security flaw leads to data breach at Toshiba</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/online-security-flaw-leads-to-data-breach-at-toshiba/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/online-security-flaw-leads-to-data-breach-at-toshiba/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:02:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1165</guid>
		<description><![CDATA[Toshiba Information Systems (UK) have breached the Data Protection Act (DPA) after the personal details of 20 competition entrants were compromised by a security flaw on their website, the Information Commissioner’s Office (ICO) said today. The ICO was informed by a member of the public in September last year that the personal details of individuals registered for an online competition on the company’s website, were accessible. These included names, addresses and dates of birth, along with contact information. The ICO’s [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba Information Systems (UK) have breached the Data Protection Act (DPA) after the personal details of 20 competition entrants were compromised by a security flaw on their website, the Information Commissioner’s Office (ICO) said today.</p>
<p>The ICO was informed by a member of the public in September last year that the personal details of individuals registered for an online competition on the company’s website, were accessible. These included names, addresses and dates of birth, along with contact information. The ICO’s investigation found that the measures in place at the time of the incident were not sufficient to detect that a Web design error had been made by a third party developer.</p>
<p>Stephen Eckersley, the ICO’s Head of Enforcement said:</p>
<p>“It is vital that, as ever-increasing amounts of our personal information are collected online, companies have the necessary safeguards in place to keep this information secure.</p>
<p>“We are pleased that Toshiba Information Systems (UK) have committed to ensuring that any changes to applications on their website are thoroughly tested by both the developer and themselves, in order to keep the personal information they are collecting secure. We would urge other UK organisations with interactive websites to make sure they have suitable checks in place before collecting peoples’ details online.”</p>
<p>Toshiba Information Systems’ (UK) <a title="Opens in new window" href="http://www.ico.gov.uk/news/latest_news/2012/%7E/media/documents/library/Data_Protection/Notices/toshiba_is_uk_undertaking.ashx" target="_blank">commitment to take action</a> to keep the personal data they handle secure includes the introduction of appropriate and proportionate data security testing on relevant Web applications before they are launched.</p>
<p>Article Source: <a href="http://www.ico.gov.uk/news/latest_news/2012/online-security-flaw-leads-to-data-breach-at-toshiba-17042012.aspx" target="_blank">ICO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/online-security-flaw-leads-to-data-breach-at-toshiba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHS trust reports use of 2 unencrypted USB sticks</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/the-nhs-trust-reports-use-of-2-unencrypted-usb-sticks/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/the-nhs-trust-reports-use-of-2-unencrypted-usb-sticks/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:59:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[NHS Data Protection Breaches]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1159</guid>
		<description><![CDATA[South London Healthcare NHS Trust has reported the use of two unencrypted memory sticks. The one device contained data relating to approximately 600 maternity patients, while the second contained the names and dates of birth of 30 children and full audiology reports for a further three children. In the first instance, an employee downloaded the data to a personal memory stick to do some work at home. Due to not having received up-to-date information governance training, the employee was unaware [...]]]></description>
			<content:encoded><![CDATA[<p>South London Healthcare NHS Trust has reported the use of two unencrypted memory sticks.</p>
<p>The one device contained data relating to approximately 600 maternity patients, while the second contained the names and dates of birth of 30 children and full audiology reports for a further three children.</p>
<p>In the first instance, an employee downloaded the data to a personal memory stick to do some work at home. Due to not having received up-to-date information governance training, the employee was unaware that an encrypted device issued by the data controller should have been used.</p>
<p>The Information Commissioner&#8217;s Office (ICO) said in these incidents, the data was put at unnecessary risk by it not being encrypted, but both devices were later found and it is unlikely that they were readily accessible during the time they could not be located.</p>
<p>Read the <a href="http://www.scmagazineuk.com/nhs-trust-reports-losses-of-unencrypted-usb-sticks/article/236637/" target="_blank">SC Magazine article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/the-nhs-trust-reports-use-of-2-unencrypted-usb-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeNet Acquires Cryptocard</title>
		<link>http://www.gradian.co.uk/publish/industry-news/safenet-acquires-cryptocard/</link>
		<comments>http://www.gradian.co.uk/publish/industry-news/safenet-acquires-cryptocard/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:45:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cryptocard]]></category>
		<category><![CDATA[safeNet]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1156</guid>
		<description><![CDATA[SafeNet has acquired Cryptocard. Cryptocard is an industry innovator in authentication-as-a-service, bringing organizations the cost reduction, simplicity, and flexibility that can only come from SaaS. New business efficiencies, infrastructure scale, and cost savings are being driven by virtualization and cloud services adoption, but this changing paradigm has challenged organizations to make the move to the cloud securely and smoothly, without disruption to their business, and without compromise to the protection of their sensitive data. SafeNet’s focus on data-centric data protection [...]]]></description>
			<content:encoded><![CDATA[<p>SafeNet has acquired Cryptocard. Cryptocard is an industry innovator in authentication-as-a-service, bringing organizations the cost reduction, simplicity, and flexibility that can only come from SaaS.</p>
<p>New business efficiencies, infrastructure scale, and cost savings are being driven by virtualization and cloud services adoption, but this changing paradigm has challenged organizations to make the move to the cloud securely and smoothly, without disruption to their business, and without compromise to the protection of their sensitive data.</p>
<p>SafeNet’s focus on data-centric data protection and solutions that seamlessly extend trust from the data center to the cloud helps organizations remove the challenges that can often stall cloud deployments. SafeNet has been placed in the Leader’s Quadrant of the Gartner Magic Quadrant for Authentication. We have the broadest and strongest portfolio in the industry, as well as one of the largest global authentication footprints. Cryptocard has been placed in the Visionary’s Quadrant of the Gartner Magic Quadrant for Authentication, and they’re known for their product innovations, including one of the most advanced authentication-as-a-service offerings for both enterprises and service providers. SafeNet’s strength in data protection combined with Cryptocard’s innovative and flexible cloud architecture will now deliver secure, flexible, and cost-effective on-premise and authentication-as-a-service solutions to our customers worldwide.</p>
<p>Together, SafeNet and Cryptocard now offer the most complete solution available for strong authentication and access control, delivered both on premise and from the cloud, enabling organizations to:</p>
<ul>
<li>Increase flexibility and future-proof their strategy with the broadest range of authentication methods, form factors, and delivery models</li>
<li>Reduce management time with full automation and seamless integration, including flexible migration from existing authentication solutions</li>
<li>Reduce cost and optimize resources with a full range of software options, “zero touch” user self-service, and low “per user, per month” pricing options</li>
</ul>
<p>This acquisition extends SafeNet’s leadership in authentication, supports our vision for delivering data protection both to and from the cloud, and changes the way organizations can deploy and manage their authentication strategies and platforms today and into the future. The addition of Cryptocard’s authentication-as-a-service capabilities will help customers around the world accelerate deployment of authentication solutions with even greater flexibility and lower cost to the business.</p>
<p>See the <a title="SafeNet" href="http://www.safenet-inc.com/news-media/cryptocard/">SafeNet Press Release</a> on this acquisition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/industry-news/safenet-acquires-cryptocard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds City Council secures mobile devices</title>
		<link>http://www.gradian.co.uk/publish/industry-news/leeds-city-council-secures-mobile-devices/</link>
		<comments>http://www.gradian.co.uk/publish/industry-news/leeds-city-council-secures-mobile-devices/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:46:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Security]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1154</guid>
		<description><![CDATA[Leeds City Council has secured both corporate and employee-owned mobile devices used by their staff. The authority supplies council owned mobile devices to over 6ooo staff  and became aware of the need to manage a broad estate of devices and applications securely. The council recognised that many employees use their own devices, at least some of the time, for work and tested a range of MDM solutions, with the ability to manage and secure multiple devices being a key requirement. [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds City Council has secured both corporate and employee-owned mobile devices used by their staff. The authority supplies council owned mobile devices to over 6ooo staff  and became aware of the need to manage a broad estate of devices and applications securely.</p>
<p>The council recognised that many employees use their own devices, at least some of the time, for work and tested a range of MDM solutions, with the ability to manage and secure multiple devices being a key requirement.</p>
<p>Read the full article <a href="http://www.computing.co.uk/ctg/news/2165787/leeds-city-council-secures-mobile-devices?WT.rss_f=&amp;WT.rss_a=Leeds+City+Council+secures+mobile+devices" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/industry-news/leeds-city-council-secures-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard and VISA warn of Security Breach</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/mastercard-and-visa-warn-of-security-breach/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/mastercard-and-visa-warn-of-security-breach/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:30:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1151</guid>
		<description><![CDATA[VISA and Mastercard are alerting banks across the US about a major breach at a U.S. based credit card processor, which might potentially affect more than 10 million compromised card numbers. The breached credit card processor was compromised between January 21 2012 and February 25 2012. VISA and MasterCard have warned that full Track 1 and Track 2 data was taken. This information could be used to counterfeit new credit cards. It is not yet known which U.S processor is [...]]]></description>
			<content:encoded><![CDATA[<p>VISA and Mastercard are alerting banks across the US about a major breach at a U.S. based credit card processor, which might potentially affect more than 10 million compromised card numbers.</p>
<p>The breached credit card processor was compromised between January 21 2012 and February 25 2012. VISA and MasterCard have warned that full Track 1 and Track 2 data was taken. This information could be used to counterfeit new credit cards. It is not yet known which U.S processor is the source of the breach or how many cards were affected.</p>
<p>Read more about this <a href="http://www.theregister.co.uk/2012/03/30/visa_mastercard_breach/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/mastercard-and-visa-warn-of-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

