<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gradian Systems Ltd</title>
	<atom:link href="http://www.gradian.co.uk/publish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradian.co.uk/publish</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>X.509 Certificate Management: Avoiding Downtime And Brand Damage</title>
		<link>http://www.gradian.co.uk/publish/uncategorized/x-509-certificate-management-avoiding-downtime-and-brand-damage/</link>
		<comments>http://www.gradian.co.uk/publish/uncategorized/x-509-certificate-management-avoiding-downtime-and-brand-damage/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:41:45 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1085</guid>
		<description><![CDATA[Organizations are often not aware of the scope or the validity status of their X.509 certificate deployments until it is too late. Organizations need to establish formalized plans and, if necessary, leverage available tools to minimize impacts. Key Findings ■ Many high-profile, externally facing and internally facing system outages are traced to unplanned X.509 certificate expiry. ■ While several offerings exist to discover X.509 certificates, most organizations rely on spreadsheet-based tracking methods and manual processes to keep track of certificates, [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations are often not aware of the scope or the validity status of their<br />
X.509 certificate deployments until it is too late. Organizations need to<br />
establish formalized plans and, if necessary, leverage available tools to<br />
minimize impacts.</p>
<p>Key Findings<br />
■ Many high-profile, externally facing and internally facing system outages are traced to<br />
unplanned X.509 certificate expiry.<br />
■ While several offerings exist to discover X.509 certificates, most organizations rely on<br />
spreadsheet-based tracking methods and manual processes to keep track of certificates,<br />
resulting in many undocumented installations and increased exposure to risks.<br />
■ Organizations with roughly 200 or more X.509 certificates in use that are using manual<br />
processes typically need one full-time equivalent (FTE) per year to discover and manage<br />
certificates within their organizations.1<br />
■ Service outages due to unplanned certificate expiration impact service availability, SLAs, brand<br />
confidence and trust by customers, partners and other relying</p>
<p>Recommendations<br />
■ Organizations with roughly 200 or more documented X.509 certificates in use are high-risk<br />
candidates for unplanned expiry and having certificates that have been purchased but not<br />
deployed. They must begin a formalized discovery process immediately.<br />
■ Automated certificate discovery and renewal/management works to minimize the risk of<br />
unplanned expiry. Manual or automatic certificate management should be leveraged to attribute<br />
accountability and ownership of X.509 certificates within organizations.<br />
■ Organizations need to create an inventory of X.509 certificates and certificate issuers to<br />
minimize the impact and downtime in the event of a certificate issuer compromise, suspected<br />
compromise or attack as seen over the past 18 months involving several certificate authorities.<br />
Furthermore, organizations need to plan for and practice what they will do in the event of a<br />
certificate authority compromise in the context of a security incident.</p>
<p><a href="http://www.gradian.co.uk/publish/wp-content/uploads/2012/02/x509_certificate_management__226426.pdf">x509_certificate_management__226426</a></p>
<p>Follow the link above to read the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/uncategorized/x-509-certificate-management-avoiding-downtime-and-brand-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Internet operator VeriSign hit by hackers</title>
		<link>http://www.gradian.co.uk/publish/news/key-internet-operator-verisign-hit-by-hackers/</link>
		<comments>http://www.gradian.co.uk/publish/news/key-internet-operator-verisign-hit-by-hackers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:10:47 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1083</guid>
		<description><![CDATA[VeriSign Inc, the company in charge of delivering people safely to more than half the world&#8217;s websites, has been hacked repeatedly by outsiders who stole undisclosed information from the leading Internet infrastructure company. The previously unreported breaches occurred in 2010 at the Reston, Virginia-based company, which is ultimately responsible for the integrity of Web addresses ending in .com, .net and .gov. VeriSign said its executives &#8220;do not believe these attacks breached the servers that support our Domain Name System network,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>VeriSign Inc, the company in charge of delivering people safely to more than half the world&#8217;s websites, has been hacked repeatedly by outsiders who stole undisclosed information from the leading Internet infrastructure company.</p>
<p>The previously unreported breaches occurred in 2010 at the Reston, Virginia-based company, which is ultimately responsible for the integrity of Web addresses ending in .com, .net and .gov.</p>
<p>VeriSign said its executives &#8220;do not believe these attacks breached the servers that support our Domain Name System network,&#8221; which ensures people land at the right numeric Internet Protocol address when they type in a name such as Google.com, but it did not rule anything out.</p>
<p>VeriSign&#8217;s domain-name system processes as many as 50 billion queries daily. Pilfered information from it could let hackers direct people to faked sites and intercept email from federal employees or corporate executives, though classified government data moves through more secure channels</p>
<p>Read the rest of the article <a href="http://www.reuters.com/article/2012/02/02/us-hacking-verisign-idUSTRE8110Z820120202">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/news/key-internet-operator-verisign-hit-by-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofpoint Mobile Archive: Now Available for Android!</title>
		<link>http://www.gradian.co.uk/publish/industry-news/proofpoint-mobile-archive-now-available-for-android/</link>
		<comments>http://www.gradian.co.uk/publish/industry-news/proofpoint-mobile-archive-now-available-for-android/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:23:17 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[email archiving]]></category>
		<category><![CDATA[Proofpoint]]></category>
		<category><![CDATA[Proofpoint Enterprise Governance]]></category>
		<category><![CDATA[Proofpoint mobile]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1073</guid>
		<description><![CDATA[From the &#8220;you asked for it, you got it&#8221; department: Previously available only on the Apple iOS (iPhone, iPad) platform, our Proofpoint Mobile Archive app is now available for Android devices. The Proofpoint Mobile Archive app lets users of Proofpoint Enterprise Archive (our cloud-based email archiving solution) access their archived email from anywhere, at any time. The app lets you search your entire email archive from your iPhone or Android device, allowing you to quickly find messages, view message details, [...]]]></description>
			<content:encoded><![CDATA[<p>From the &#8220;you asked for it, you got it&#8221; department: Previously available only on the Apple iOS (iPhone, iPad) platform, our Proofpoint Mobile Archive app is now available for Android devices.</p>
<p>The Proofpoint Mobile Archive app lets users of Proofpoint Enterprise Archive (our cloud-based email archiving solution) access their archived email from anywhere, at any time. The app lets you search your entire email archive from your iPhone or Android device, allowing you to quickly find messages, view message details, and retrieve messages to your inbox.</p>
<p>The new Android version of this app is part of the latest release of the Proofpoint Enterprise platform (announced today in our press release here).</p>
<p>Mobility is a big theme of this new release and, in addition to the Android version of the Mobile Archive app, the release includes enhancements to Proofpoint&#8217;s support for mobile email encryption and decryption (which were already very strong). The enhanced mobile decryption user interface takes advantage of the latest smartphone and tablet technologies to display a web interface that looks and feels like a native application, making it even easier for Proofpoint Encryption users (and any recipient of a Proofpoint-encrypted email message) to decrypt, read, and respond from mobile devices.</p>
<p>The original article can be found <a href="http://blog.proofpoint.com/2012/01/proofpoint-mobile-archive-now-available-for-android.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/industry-news/proofpoint-mobile-archive-now-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Police admits data protection breach</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/metropolitan-police-admits-data-protection-breach/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/metropolitan-police-admits-data-protection-breach/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:25:57 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[email secure]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1071</guid>
		<description><![CDATA[Scotland Yard has admitted to inadvertently sharing the email addresses of a number of victims of crime with other victims. In total 1,136 emails were sent out on Monday, the Metropolitan Police said. No other personal details were revealed and police are contacting everyone affected to explain what happened and to apologise, Scotland Yard confirmed. The Met said the vast majority of the people who had been affected were victims of &#8220;lower end crime&#8221;. The maximum fine that can be [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland Yard has admitted to inadvertently sharing the email addresses of a number of victims of crime with other victims.</p>
<p>In total 1,136 emails were sent out on Monday, the Metropolitan Police said.</p>
<p>No other personal details were revealed and police are contacting everyone affected to explain what happened and to apologise, Scotland Yard confirmed.</p>
<p>The Met said the vast majority of the people who had been affected were victims of &#8220;lower end crime&#8221;.</p>
<p>The maximum fine that can be imposed following a breach is £500,000.</p>
<p>Scotland Yard said it had notified the Information Commissioner&#8217;s Office.</p>
<p>A Metropolitan Police spokesman said: &#8220;We are also reviewing our processes in relation to surveys of this kind to minimise the risk of similar mistakes being made.&#8221;</p>
<p>The original article can be found <a href="http://www.bbc.co.uk/news/uk-england-16846042">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/metropolitan-police-admits-data-protection-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology firms create DMarc to fight phishing</title>
		<link>http://www.gradian.co.uk/publish/authentication/technology-firms-create-dmarc-to-fight-phishing/</link>
		<comments>http://www.gradian.co.uk/publish/authentication/technology-firms-create-dmarc-to-fight-phishing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:12:40 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[DMarc]]></category>
		<category><![CDATA[email secure]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1069</guid>
		<description><![CDATA[A crackdown on &#8220;phishing&#8221; scams has been announced by 15 of the top technology companies. Email providers such as Google and Microsoft will work with companies like Paypal and the Bank of America to improve authentication. Phishing attacks typically involve scammers posing as familiar companies in an attempt to trick users into sharing personal information. This co-ordinated effort aims to make this more difficult. The Domain-based Message Authentication, Reporting and Conformance (DMarc) &#8211; as the coalition is known &#8211; has [...]]]></description>
			<content:encoded><![CDATA[<p>A crackdown on &#8220;phishing&#8221; scams has been announced by 15 of the top technology companies.</p>
<p>Email providers such as Google and Microsoft will work with companies like Paypal and the Bank of America to improve authentication.</p>
<p>Phishing attacks typically involve scammers posing as familiar companies in an attempt to trick users into sharing personal information.</p>
<p>This co-ordinated effort aims to make this more difficult.</p>
<p>The Domain-based Message Authentication, Reporting and Conformance (DMarc) &#8211; as the coalition is known &#8211; has released plans to produce a &#8220;feedback loop&#8221; between email receivers and senders.</p>
<p>The initiative is the first significant attempt to bring together both email and service providers along with key security organisations.</p>
<p>DMarc said this industry-wide involvement &#8211; which covers the receivers, senders and intermediaries of email use &#8211; will mean email providers will for the first time be able to reliably filter out unwanted emails, rather than use &#8220;complex and imperfect measurements&#8221; to determine threats.</p>
<p>It will mean an agreed standard for authenticating legitimate emails arriving at the inboxes of AOL, Gmail, Hotmail and Yahoo customers.</p>
<p>It will verify messages from Facebook, Paypal, American Greetings, Bank of America, Fidelity and LinkedIn.</p>
<p>To read the rest of this article, follow the link provided <a href="http://www.bbc.co.uk/news/technology-16787503">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/authentication/technology-firms-create-dmarc-to-fight-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council fined £140k for leaking kids&#8217; sensitive info</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/council-fined-140k-for-leaking-kids-sensitive-info/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/council-fined-140k-for-leaking-kids-sensitive-info/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:57:39 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1067</guid>
		<description><![CDATA[The Information Commissioner&#8217;s Office (ICO) has fined Midlothian council £140,000 for disclosing sensitive personal data about children and their carers to the wrong people on five separate occasions. The commissioner said that the five breaches, which took place between January and June 2011, were all serious. One of them happened when papers about the status of a foster carer were sent to seven healthcare professionals, none of whom had any reason to see the information. It took place in January [...]]]></description>
			<content:encoded><![CDATA[<p>The Information Commissioner&#8217;s Office (ICO) has fined Midlothian council £140,000 for disclosing sensitive personal data about children and their carers to the wrong people on five separate occasions.</p>
<p>The commissioner said that the five breaches, which took place between January and June 2011, were all serious.</p>
<p>One of them happened when papers about the status of a foster carer were sent to seven healthcare professionals, none of whom had any reason to see the information.</p>
<p>It took place in January 2011 and did not come to light until March, when the council began an investigation. This did not prevent further similar incidents taking place in May and June, however.</p>
<p>In another case, minutes of a child protection conference were sent in error to the former address of the mother&#8217;s partner, where they were opened and read by an unauthorised person. The papers also contained personal data about the mother, who made a complaint to her social worker about the incident.</p>
<p>Investigations by the ICO found that all five breaches could have been prevented if the council had put adequate data protection policies, training and checks in place.</p>
<p>Midlothian is the first organisation in Scotland to be fined by the ICO.</p>
<p>To read the rest of this article click <a href="http://www.theregister.co.uk/2012/01/31/midlothian_data_breach_fine/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/council-fined-140k-for-leaking-kids-sensitive-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology firms join forces to combat Phishing</title>
		<link>http://www.gradian.co.uk/publish/industry-news/technology-firms-join-forces-to-combat-phishing/</link>
		<comments>http://www.gradian.co.uk/publish/industry-news/technology-firms-join-forces-to-combat-phishing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:11:16 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[email secure]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1056</guid>
		<description><![CDATA[A crackdown on &#8220;phishing&#8221; scams has been announced by 15 of the top technology companies. Email providers such as Google and Microsoft will work with companies like Paypal and the Bank of America to improve authentication. Phishing attacks typically involve scammers posing as familiar companies in an attempt to trick users into sharing personal information. This co-ordinated effort aims to make this more difficult. Read the full story&#8230;. http://www.bbc.co.uk/news/technology-16787503]]></description>
			<content:encoded><![CDATA[<p>A crackdown on &#8220;phishing&#8221; scams has been announced by 15 of the top technology companies.</p>
<p>Email providers such as Google and Microsoft will work with companies like Paypal and the Bank of America to improve authentication.</p>
<p>Phishing attacks typically involve scammers posing as familiar companies in an attempt to trick users into sharing personal information.</p>
<p>This co-ordinated effort aims to make this more difficult.</p>
<p>Read the full story&#8230;.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16787503">http://www.bbc.co.uk/news/technology-16787503</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/industry-news/technology-firms-join-forces-to-combat-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Proofpoint Enterprise Governance</title>
		<link>http://www.gradian.co.uk/publish/industry-news/introducing-proofpoint-enterprise-governance/</link>
		<comments>http://www.gradian.co.uk/publish/industry-news/introducing-proofpoint-enterprise-governance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:38 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Proofpoint]]></category>
		<category><![CDATA[Proofpoint Enterprise Governance]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1043</guid>
		<description><![CDATA[Gradian Systems, a UK-based Proofpoint partner, are now offering Proofpoint Enterprise Governance as part of their enterprise information governance solutions. Proofpoint, a pioneering security-as-a-service provider, is extending its information archiving and governance capabilities with the introduction of Proofpoint Enterprise Governance, an enterprise information governance solution that allows organizations to easily track, classify, apply policies and monitor unstructured information across the enterprise. Proofpoint Enterprise Governance uses patented, Digital Thread® technology to fingerprint documents and track their versions and destinations across disparate [...]]]></description>
			<content:encoded><![CDATA[<p>Gradian Systems, a UK-based Proofpoint partner, are now offering Proofpoint Enterprise Governance as part of their enterprise information governance solutions.</p>
<p>Proofpoint, a pioneering security-as-a-service provider, is extending its information archiving and governance capabilities with the introduction of Proofpoint Enterprise Governance, an enterprise information governance solution that allows organizations to easily track, classify, apply policies and monitor unstructured information across the enterprise.</p>
<p>Proofpoint Enterprise Governance uses patented, Digital Thread® technology to fingerprint documents and track their versions and destinations across disparate systems. This technology is available via the cloud and is expected to be an integrated component of Proofpoint’s cloud-based platform and application suite.</p>
<p>Proofpoint Enterprise Governance is based on technology obtained through the acquisition of NextPage, Inc., an innovative provider of in-place information governance solutions to global enterprise customers.  NextPage was one of five vendors named by Gartner, Inc. as a 2011 “Cool Vendor” in Content Management*. Customers of NextPage’s information governance solution can benefit from the added capabilities—such as integrated legal hold and archiving features— that Proofpoint can bring to their existing NextPage deployments.</p>
<p>*Gartner &#8220;Cool Vendors in Content Management, 2011&#8243; by Toby Bell, Gavin Tay, Sheila Childs, Kenneth Chin, Karen M. Shegda, Mark R. Gilbert and Debra Logan, published 19 April 2011.</p>
<p>About Gradian Systems Ltd</p>
<p>Gradian is a leading supplier of IT security services to the UK, providing world-class security solutions which come tailored with excellent service and support. We enable organisations to secure the information that’s of vital importance to themselves, and their customers. Learn more at www.gradian.co.uk</p>
<p>About Proofpoint, Inc.<br />
Proofpoint is a pioneering security-as-a-service provider that focuses on cloud-based solutions for threat protection, compliance, archiving &amp; governance and secure communications. Organizations around the world depend on Proofpoint&#8217;s expertise, patented technologies and on-demand delivery system to protect against phishing, malware and spam, safeguard privacy, encrypt sensitive information, and archive and govern messages and critical enterprise information. More information is available at www.proofpoint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/industry-news/introducing-proofpoint-enterprise-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cyber attack hits Israeli stock exchange and airline</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/new-cyber-attack-hits-israeli-stock-exchange-and-airline/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/new-cyber-attack-hits-israeli-stock-exchange-and-airline/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:55:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Security Breaches]]></category>
		<category><![CDATA[hackers]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1041</guid>
		<description><![CDATA[The websites of Israel&#8217;s national airline, El Al, and the Tel Aviv stock exchange have been disrupted just hours after they were reportedly threatened by a Saudi computer hacker. Flights and trading on the stock exchange have not been affected. There has been a series of hacking attacks affecting Israeli businesses in the past two weeks. The most serious saw details of tens of thousands of Israeli credit cards posted online. A message was posted on the home page for [...]]]></description>
			<content:encoded><![CDATA[<p>The websites of Israel&#8217;s national airline, El Al, and the Tel Aviv stock exchange have been disrupted just hours after they were reportedly threatened by a Saudi computer hacker.</p>
<p>Flights and trading on the stock exchange have not been affected.</p>
<p>There has been a series of hacking attacks affecting Israeli businesses in the past two weeks.</p>
<p>The most serious saw details of tens of thousands of Israeli credit cards posted online.</p>
<p>A message was posted on the home page for the Tel Aviv stock exchange saying that the site has been taken down for &#8220;maintenance&#8221;. It also came up as &#8220;too busy&#8221;.</p>
<p>It appears to have been overloaded with requests in what is known as a denial of service attack.</p>
<p>&#8220;The website is working as normal. What the hacker did is he put a lot of traffic on the entrance to the website,&#8221; says stock exchange spokeswoman, Orna Goren.</p>
<p>&#8220;There are too many users so it&#8217;s hard to get into the site but our trading system is working as usual.&#8221;</p>
<p>To read the rest of the article click <a href="http://www.bbc.co.uk/news/world-16577184">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/new-cyber-attack-hits-israeli-stock-exchange-and-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos coughs to HUGE data breach</title>
		<link>http://www.gradian.co.uk/publish/security-breaches/zappos-coughs-to-huge-data-breach/</link>
		<comments>http://www.gradian.co.uk/publish/security-breaches/zappos-coughs-to-huge-data-breach/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:20:56 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://www.gradian.co.uk/publish/?p=1039</guid>
		<description><![CDATA[Online shoe and apparel outlet Zappos.com has apologised over a massive data breach that exposed the personal details of millions. Up to 24 million customers of the Amazon subsidiary may have been affected by the breach, which exposed names, email addresses, addresses, phone numbers, and password hashes. Zappos stressed that credit card data was not exposed. Hackers may have been able to lift the last four digits of credit card numbers but nothing beyond this, according to the e-tailer. Accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Online shoe and apparel outlet Zappos.com has apologised over a massive data breach that exposed the personal details of millions.</p>
<p>Up to 24 million customers of the Amazon subsidiary may have been affected by the breach, which exposed names, email addresses, addresses, phone numbers, and password hashes. Zappos stressed that credit card data was not exposed. Hackers may have been able to lift the last four digits of credit card numbers but nothing beyond this, according to the e-tailer.</p>
<p>Accounts or passwords maintained with parent firm Amazon.com are not affected by the problem.</p>
<p>At the time of writing on Monday morning, Zappos is blocking international traffic to its blog, so customers outside the US are unable to see chief exec Tony Hsieh&#8217;s explanation on how the breach happened, which was posted late on Sunday night.</p>
<p>Hsieh said hackers “gained access to parts of our internal network and systems” through one of the firm’s servers in Kentucky, The New York Times reports. Zappos has reset passwords and is in the process of notifying customers about the breach. In the aftermath of the data spillage, Zappos has suspended its telephone support operation, asking customers to contact it only via email.</p>
<p>Read the rest of the article <a href="http://www.theregister.co.uk/2012/01/16/zappo_breach/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradian.co.uk/publish/security-breaches/zappos-coughs-to-huge-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

